Annapurna Engineering, Anand, Gujarat (India), settled business was established in 1989 with brand name Utsav Papad Machine. We are a key player in the Food Production Industry that is benefiting food producing companies by providing to them a fast, effective and quality based range of food processing machines and equipment. Our portfolio including Papad Making Machines, Puri Making Machines, Flour Kneading Machines, to name some machines, are delivered globally. Punctual delivery of machines is our main strength that in the worldwide market has been aiding us maintain repute and regularity. Placed at a great position in the industry, we are growing the level of our industry by introducing modern and smart food processing machines.
Key Facts Table of Annapurna Engineering-
Nature of Business | Manufacturer, Exporter & Supplier |
Year of Establishment | 1989 |
No. of Employees | 20 |
No. of Production Units | 01 |
Warehousing Facility | Yes |
Company Branches | 01 |
Export Percentage | 70% |
Export Market | USA, UK, South Africa, Dubai, Canada, New Zealand,Srilanka, etc. |
Banker | Kotak Mahindra Bank |
Sales Volume | 20 |
Brand Name | Utsav |
GST No. | 24BBFPP7486Q1ZP |
Website |
|
Primary Competitive Advantages |
|
Product Range-
01. | Papad Manual Machine Set Capacity:- 50 Kg. | 2.5 Hp. | 8 |
02. | Semi Auto Papad Machine Capacity:- 80Kg.-100kg (Standard) | 0.5 Hp. | 6 |
03. | Semi Auto Papad Machine Capacity:- 80Kg-100Kg (Deluxe) | 1.5 Hp. | 6 |
04. | Semi Auto Papad Machine Capacity:- 100Kg.-120Kg (Standard) | 1.0 Hp. | 6 |
05. | Semi Auto Papad Machine Capacity:- 100Kg-120Kg (Deluxe) | 2.0 Hp. | 6 |
06. | Semi Auto Papad Machine Capacity:- 150 Kg.-200Kg (Standard) | 3.0 Hp. | 6 |
07. | Semi Auto Papad Machine Capacity:- 150 Kg.-200Kg (Deluxe) | 4.5 Hp. | 6 |
08. | Semi Auto Papad Machine Capacity:- 250Kg.-300Kg (Standard) | 2.0 Hp. | 6 |
09. | Semi Auto Papad Machine Capacity:- 250Kg-300Kg (Deluxe) | 4.0 Hp. | 6 |
10. | Mini Pulvelizer- Capacity:- 20 Kg./hour (1.0 Hp x 1 Phase) | 1.0 Hp. | 1 |
11. | Mini Pulvelizer. Capacity:- 40Kg/hour (2.0 Hp x 1 Phase) | 2.0 Hp. | 1 |
12. | Floukneading & Flatmaking Machine (2.0 Hp) (Two in One) | 2.0 Hp. | 1 |
13. | Papad Drier Machine (22ft x 7 belt) 100Kg(Electrical) | 10.5 Hp | 1 |
14. | Papad Dryer Machine (22Ft x 11 Belt ) 150 Kg(Electrical) | 11.5 Hp. | 1 |
15. | Papad Drier Machine (22 Ft x 13 Belt) 250 Kg (Electrical) | 17.5 Hp. | 1 |
16. | Papad Dryer Machine (32 Ft x 9 Belt) 150 Kg (Electrical) | 11.5 Hp. | 1 |
17. | Papad Drier Machine (32Ft x 11 Belt ) 250 Kg (Electrical) | 17.5 Hp. | 1 |
18. | Papad Dryer Machine (38 Ft x 9 Belt ) 150 Kg (Electrical) | 12.5 Hp. | 1 |
19. | Papad Drier Machine ( 38 Ft x 11 Belt ) 250Kg(Electrical) | 20.5 Hp. | 1 |
Plot No. 65, Near, New Hyundai Service Centre G.I.D.C. Estate V.U. Nagar, Anand, Gujarat, 388121, India
Phone :+918037401006